Grange, South Australia historical weather records

03-May-2024 14:50

Horizontal scrollng is enabled if you cannot see all the data on the screen.

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - 3.0 1.3 4.6 6.5 9.6 11.4
2015 12.9 11.3 9.1 5.1 4.4 2.8 2.0 3.7 4.5 7.3 8.6 7.7
2016 12.3 12.0 9.1 6.8 9.0 2.9 2.3 2.0 5.5 6.0 7.6 8.5
2017 11.6 10.1 8.8 8.1 4.5 1.7 3.2 3.3 3.7 6.1 8.5 11.3
2018 12.8 9.9 11.0 7.6 4.7 2.3 3.1 4.7 2.4 7.0 7.2 11.2
2019 12.5 12.5 9.3 7.2 5.1 0.4 4.0 2.5 3.0 6.1 8.8 9.6
2020 11.2 12.4 8.8 7.2 2.8 0.2 2.0 0.3 5.3 6.6 7.4 10.1
2021 13.0 12.1 9.9 7.3 2.6 5.1 4.1 2.6 3.8 6.1 9.1 9.8
2022 11.9 11.3 10.3 9.4 4.4 4.5 3.0 5.3 4.4 6.1 7.1 10.2
2023 12.3 11.3 8.1 8.1 4.0 6.3 2.3 3.7 4.7 6.0 8.0 10.3
2024 10.8 11.2 10.0 5.8 7.0 - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - 11.2 10.8 15.0 18.2 20.0 20.6
2015 22.3 23.6 19.3 15.1 13.7 11.4 10.4 11.6 13.9 19.1 20.0 24.0
2016 23.3 21.9 21.0 17.3 15.6 11.9 11.3 11.7 13.0 15.9 17.9 21.0
2017 23.7 22.1 21.9 17.2 13.2 9.8 11.5 11.4 14.5 17.4 21.1 20.9
2018 23.9 23.5 20.5 18.7 14.5 10.7 11.5 12.5 12.8 17.0 17.9 21.9
2019 24.0 22.2 20.4 18.0 13.7 11.3 11.8 11.1 13.3 17.3 17.5 22.0
2020 21.7 20.6 19.3 16.2 12.7 10.4 9.8 11.3 15.3 15.9 20.5 19.9
2021 21.5 20.5 19.2 16.4 13.8 12.4 11.0 11.8 14.4 16.0 18.0 20.2
2022 22.8 21.4 20.1 17.9 13.6 12.1 10.4 12.1 12.7 16.3 17.6 20.3
2023 22.0 21.9 18.9 16.3 13.0 13.0 10.7 12.1 15.0 15.8 17.3 19.1
2024 21.8 21.8 21.4 14.7 13.2 - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - 18.0 23.0 27.5 38.3 36.9 37.6
2015 43.1 44.0 32.7 28.0 25.0 19.6 18.0 22.1 29.6 35.0 38.7 44.0
2016 39.5 41.1 37.6 27.2 22.6 19.0 21.7 23.7 24.8 32.7 40.2 41.1
2017 43.6 47.3 38.0 29.4 20.7 18.2 19.2 20.2 29.6 34.7 38.8 40.0
2018 47.8 39.0 36.7 33.7 22.8 19.6 20.5 25.4 25.6 31.3 33.8 40.5
2019 48.1 40.6 40.9 31.4 24.4 21.2 21.0 20.2 29.3 35.2 36.6 42.8
2020 42.8 34.2 32.6 26.2 20.2 18.9 17.9 23.5 29.8 33.2 36.0 36.2
2021 40.1 38.5 31.8 31.4 26.3 20.2 19.5 21.2 29.4 32.3 38.3 41.5
2022 38.1 38.0 32.8 28.2 20.9 16.8 19.7 22.0 21.1 28.0 38.1 43.5
2023 41.3 43.5 29.0 27.7 21.2 23.8 18.5 24.1 29.9 31.7 41.3 34.5
2024 40.7 37.3 37.5 22.9 19.5 - - - - - - -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - 3.4 5.0 6.9 9.1 10.4 11.8
2015 11.7 10.4 8.3 6.0 4.4 3.1 3.2 4.8 7.1 8.8 9.7 10.3
2016 11.0 10.4 8.7 6.3 4.0 2.9 3.6 5.1 6.2 8.7 10.3 11.3
2017 11.9 10.4 8.2 6.4 4.2 2.7 3.4 4.7 6.3 8.7 10.4 10.1
2018 11.0 9.7 7.8 6.0 3.9 2.6 3.4 4.6 6.1 7.6 9.0 10.5
2019 10.4 10.7 8.6 7.0 4.3 2.9 3.5 4.8 6.9 9.3 10.6 11.6
2020 10.6 11.2 8.9 6.4 4.3 2.7 3.2 4.9 6.8 8.7 10.5 12.6
2021 11.1 11.5 8.5 6.1 4.7 2.8 3.4 4.6 6.7 9.0 10.1 11.7
2022 12.7 10.2 9.1 6.3 4.2 2.7 3.4 4.8 6.9 9.3 11.0 11.6
2023 11.1 11.3 9.5 6.2 4.6 2.9 3.4 4.8 6.6 8.4 10.5 10.5
2024 11.3 10.5 8.2 6.9 3.9 - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 0.0 0.0 7.8 2.0 12.0 4.4 11.2 3.2
2015 15.8 0.3 0.5 22.4 30.5 9.9 22.9 12.7 2.8 2.3 2.0 2.3
2016 0.0 3.8 11.2 3.0 20.3 1.3 28.5 45.8 97.8 39.4 37.2 91.4
2017 42.6 30.4 8.8 23.2 28.4 12.6 62.8 71.4 48.6 30.6 25.6 17.8
2018 9.0 2.8 4.6 11.6 24.6 28.0 45.0 75.2 11.4 12.4 34.8 19.4
2019 0.0 4.6 5.2 8.8 69.4 80.2 37.4 35.4 37.6 13.4 22.2 2.8
2020 47.0 7.2 2.0 110.8 48.8 26.6 14.0 33.8 58.8 45.6 9.2 15.0
2021 19.8 23.2 14.2 11.4 16.0 65.6 83.0 31.4 20.6 47.8 49.6 2.8
2022 49.0 64.6 11.8 10.8 78.0 68.2 18.4 58.4 51.4 45.8 88.6 10.0
2023 16.8 14.0 25.2 59.8 52.2 94.4 26.4 37.8 21.2 6.8 46.0 61.2
2024 38.8 0.0 1.2 10.8 0.0 - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 0 0 4 5 10 3 7 4
2015 7 1 2 7 16 12 15 9 5 4 2 3
2016 0 3 7 5 15 5 15 12 15 12 5 10
2017 5 6 3 11 10 11 21 15 15 8 6 7
2018 7 4 6 7 11 8 16 16 8 7 11 6
2019 0 3 5 5 19 12 17 10 10 9 7 3
2020 8 4 4 13 15 13 10 13 11 10 8 5
2021 2 3 7 10 7 18 20 15 14 11 9 4
2022 5 4 3 5 16 19 13 22 18 14 13 5
2023 5 4 12 16 17 20 14 12 7 7 6 7
2024 7 0 2 7 0 - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 - - - - - - -